| 2.9 | 13:42 | Today | 13:42 | 3.3 |
| 2.9 | 28 | October | 28 | 3.3 |
| 2.9 | 28 Jan | 2026 | 28 Jan | 3.3 |
| 11.9° | 13:42 | Today | 13:42 | 11.9° |
| 11.9° | 28 | October | 28 | 11.9° |
| 11.9° | 28 Jan | 2026 | 28 Jan | 11.9° |
| 5 | 6 |
| Wind | Gust |
| 300° WNW | |
| Unknown |
|
| Temperature 16.9°C
Windspeed-Gust 4.9-5.5 m/s |
|
|
WU-api - Bresser 7 in1 - La Valleta, L'Albera,Alt Empordà Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |