| 6.5 | 13:42 | Today | 13:42 | 7.4 |
| 6.5 | 28 | August | 28 | 7.4 |
| 6.5 | 28 Jan | 2026 | 28 Jan | 7.4 |
| 11.9° | 13:42 | Today | 13:42 | 11.9° |
| 11.9° | 28 | August | 28 | 11.9° |
| 11.9° | 28 Jan | 2026 | 28 Jan | 11.9° |
| 8 | 8 |
| Wind | Gust |
| 60° ENE | |
| Unknown |
|
| Temperature 31.2°C
Windspeed-Gust 7.8-8.1 mph UVI 9.8 |
|
|
WU-api - Bresser 7 in1 - La Valleta, L'Albera,Alt Empordà Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |