| 6.5 | 13:42 | Today | 13:42 | 7.4 |
| 6.5 | 28 | August | 28 | 7.4 |
| 6.5 | 28 Jan | 2026 | 28 Jan | 7.4 |
| 53.4° | 13:42 | Today | 13:42 | 53.4° |
| 53.4° | 28 | August | 28 | 53.4° |
| 53.4° | 28 Jan | 2026 | 28 Jan | 53.4° |
| 2 | 2 |
| Wind | Gust |
| 146° SE | |
| Partly Cloudy |
|
| Temperature 77.9°F
Windspeed-Gust 2-7.4 mph |
|
|
WU-api - Bresser 7 in1 - La Valleta, L'Albera,Alt Empordà Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |