| 10.4 | 13:42 | Today | 13:42 | 11.9 |
| 10.4 | 28 | March | 28 | 11.9 |
| 10.4 | 28 Jan | 2026 | 28 Jan | 11.9 |
| 11.9° | 13:42 | Today | 13:42 | 11.9° |
| 11.9° | 28 | March | 28 | 11.9° |
| 11.9° | 28 Jan | 2026 | 28 Jan | 11.9° |
| 0 | 0 |
| Wind | Gust |
| 314° NW | |
| Patches Of Fog |
|
| Temperature 5.3°C
Windspeed-Gust 0-11.9 km/h |
|
|
WU-api - Bresser 7 in1 - La Valleta, L'Albera,Alt Empordà Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |