| 10.4 | 13:42 | Today | 13:42 | 11.9 |
| 10.4 | 28 | August | 28 | 11.9 |
| 10.4 | 28 Jan | 2026 | 28 Jan | 11.9 |
| 11.9° | 13:42 | Today | 13:42 | 11.9° |
| 11.9° | 28 | August | 28 | 11.9° |
| 11.9° | 28 Jan | 2026 | 28 Jan | 11.9° |
| 3 | 3 |
| Wind | Gust |
| 186° S | |
| Unknown |
|
| Temperature 29°C
Windspeed-Gust 2.9-11.9 km/h UVI 1.8 |
|
|
WU-api - Bresser 7 in1 - La Valleta, L'Albera,Alt Empordà Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |